| # | Document | Description | Status | Source / Notes |
|---|---|---|---|---|
| REGISTRATION & AIRWORTHINESS | ||||
| 1 | Certificate of Registration (Eintragungsschein / CofR) | Confirms legal ownership. Current owner: Nico Sanders, Osterholz-Scharmbeck. LBA Band XXX, Blatt 5861. | ✔ AVAILABLE | 01_D-EHMH_CofR_Certificate_of_Registration.pdf issued 04.03.2014 |
| 2 | Certificate of Airworthiness (Lufttüchtigkeitszeugnis / CofA) | Permanent German CofA. LBA No. 5861, issued 29.09.1971. Category: Nichtgewerblicher Verkehr (private). | ✔ AVAILABLE | 02_D-EHMH_CofA_Certificate_of_Airworthiness.pdf original 1971 document |
| 3 | Airworthiness Review Certificate (ARC) | Annual airworthiness review certificate. Status mentions validity until Feb/Mar 2027 but the actual ARC document has not been provided. | ✘ MISSING | Referenced in 08_PiperPA28_D-EHMH.pdf only |
| 4 | Noise Certificate (Lärmzeugnis) | Required for operations in noise-sensitive airspace. Mandatory for phase-in. | ✘ MISSING | Not provided |
| 5 | Radio Station Licence (Zuteilungsurkunde, BNetzA) | Issued by Bundesnetzagentur. Listed in Betriebszeiten-Übersicht as valid until Mar 2028, but document not provided. Must be transferred separately to new owner. | ✘ MISSING | Not provided — transfer required to new owner |
| WEIGHT & BALANCE | ||||
| 6 | Weight & Balance Report (Wägebericht) | Empty weight 669 kg, CG 219.8 cm, moment 147018 cmkg. Becker AR6201 installed same date — W&B reflects current equipment. No modifications recorded after 2018. | ✔ AVAILABLE | 06_D-EHMH_Weight_and_Balance_2018.pdf Wilhelm Tank, 15.06.2018 |
| 7 | Equipment List (Ausrüstungsverzeichnis) | Equipment list referenced within the Wägebericht (dated 15.06.2018). Physical document not shown separately. | ~ PARTIAL | Referenced in 06_D-EHMH_Weight_and_Balance_2018.pdf — not seen independently |
| MAINTENANCE RECORDS | ||||
| 8 | Maintenance Time Status (Betriebszeiten-Übersicht) | 7-page recurring/time-limited item status by Wilhelm Tank GmbH, DE.CAO.0073, Order C22/2026. Covers engine, cell, avionics. Note: shows recurring ADs only. | ✔ AVAILABLE | 08_PiperPA28_D-EHMH.pdf 20.02.2026 |
| 9 | Complete AD/SB Compliance Record | Full one-time (non-recurring) AD compliance history is required for phase-in. The Betriebszeiten-Übersicht covers recurring items only. | ✘ MISSING | Not provided |
| 10 | Aircraft Logbook (Bordbuch / Technical Log) | Primary airframe flight-time and maintenance record. Required to verify TTAF, landings, and maintenance history. | ✘ MISSING | Not provided |
| 11 | Engine Logbook (Triebwerksbuch) | Required to verify the Feb 2021 overhaul, hours SMOH, and prior history of Lycoming O-360-A4A (S/N L-15870-36A). | ✘ MISSING | Not provided |
| 12 | Propeller Logbook (Luftschraubenbuch) | Required to verify the Feb 2021 overhaul and hours SMOH of Sensenich 76EM8S5-0-60 (S/N 105705K). | ✘ MISSING | Not provided |
| 13 | Repairs & Damage History (Reparaturen / Denten-Liste) | List of all structural repairs and dents. Required for airworthiness assessment. | ✘ MISSING | Not provided |
| RELEASE DOCUMENTS (EASA FORM 1) | ||||
| 14 | EASA Form 1 — Engine Overhaul (Lycoming O-360-A4A, Feb 2021) | Release-to-service certificate for the engine overhaul performed 26.02.2021 at 3,334 hrs. Critical for verifying SMOH claim. | ✘ MISSING | Not provided |
| 15 | EASA Form 1 — Propeller Overhaul (Sensenich 76EM8S5-0-60, Feb 2021) | Release-to-service certificate for propeller overhaul performed 26.02.2021 at 3,334 hrs. | ✘ MISSING | Not provided |
| 16 | EASA Form 1 — Magnetos (S4LN-21 & S4LN-204, Feb 2021) | Release documents for both magnetos installed at overhaul, 26.02.2021. | ✘ MISSING | Not provided |
| 17 | EASA Form 1 — Starter & Alternator (Feb 2021) | Release documents for Prestolite MZ-4218 starter and Chrysler 4111810 alternator installed at overhaul. | ✘ MISSING | Not provided |
| STC & MODIFICATIONS | ||||
| 18 | Modification Summary (Übersicht durchgeführter Modifikationen) | 5 modifications listed: TRT800A transponder (2007), Auto Fuel STC airframe (EMZ SA1231, 2002), Auto Fuel STC engine (EMZ EN0033, 2001), Becker AR6201 COM (2018), Gomolzig muffler (1994). | ✔ AVAILABLE | 18_D-EHMH_Modification_List_2024.pdf Wilhelm Tank, 08.02.2024 |
| 19 | STC Approval Documentation (Auto Fuel STC — SA1231 / EN0033) | Underlying approval documents for the Automobilkraftstoff (Mogas) STC. Modification summary confirms installation but the STC certificates themselves were not provided. | ✘ MISSING | Not provided — see 18_D-EHMH_Modification_List_2024.pdf (summary only) |
| 20 | Work Orders / Approval Records (per modification) | Supporting work orders and approval reports for each listed modification (e.g., W/O 916/2007 for TRT800A, Nr. 223/2018 for Becker). | ~ PARTIAL | Reference numbers visible in 18_D-EHMH_Modification_List_2024.pdf; actual documents not provided |
| FLIGHT MANUAL & MAINTENANCE PROGRAMME | ||||
| 21 | Airplane Flight Manual (AFM / Flughandbuch) | Must be on board at all times. Current revision required. Not sighted. | ✘ MISSING | Not provided — should be on board |
| 22 | Aircraft Maintenance Programme (AMP) | Defines the maintenance schedule applicable to this aircraft. Required by EASA Part-M for continued airworthiness. | ✘ MISSING | Not provided |
| TRANSFER / ADMINISTRATIVE FORMS | ||||
| 23 | LBA Form No. 10T4 (Aircraft Register Change of Ownership) | Blank form for German aircraft register ownership transfer. Requires original CofR, buyer/seller signatures, ID copies, and insurance confirmation. | □ BLANK FORM | 23_LBA_No10.pdf LBA Issue 6 / Sep 2020 |
| 24 | LBA Form No. 03T4 (ELT COSPAS/SARSAT Registration) | Blank form for re-registering the ELT beacon in the new owner's name with LBA Referat T4. | □ BLANK FORM | 24_LBANr03.pdf LBA Issue 3 / Dec 2017 |
| 25 | Insurance Confirmation (§ 106 para 1 LuftVZO) | Mandatory attachment to the LBA Form No. 10 ownership transfer. Must be in the new owner's name effective from transfer date. | ✘ MISSING | Buyer to arrange |
| 26 | Bundesnetzagentur Transfer Application (Radio Licence) | Application to transfer radio station licence (Zuteilungsurkunde) to new owner. Address: [email protected], Eschborn. | ✘ MISSING | Buyer to arrange after transfer |
| ADDITIONAL — CAMO CROSS-CHECK (DB Aviation, 12.06.2026) | ||||
| 27 | Serialised Components / Life-Limited Parts List (Komponentenliste) | Full list of installed serialised/life-limited components with part numbers, serial numbers and installation dates or times (e.g. magnetos, vacuum pump, starter, alternator), as requested by CAMO. Broader than the equipment list referenced in the Wägebericht (item #7). | ✘ MISSING | Not provided — distinct from #7 equipment list |
All source files referenced above are stored in the docs/ subfolder alongside this report.
For the aircraft condition, airworthiness and financial assessment, see the companion
Acquisition Assessment report.